Bar Marsh will be perceived as an acrobatic goalkeeper whose in-demand batting shielded Australia from several mid-inning crises and went on to accept a crucial role in supporting the country’s best young cricketers. He started his trial run under darkness, he completed it 14 years later as a star anyway. Chosen at the Australian meeting in the 1970-71 Ashes series to replace the renowned Brian Taber, he lost two or three entries in his Test debut at Brisbane.
| Full name | rodney williammarsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | November 4, 1947 Armadale, Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passed away | March 4, 2022 (74 years old) Adelaide, South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Bacchus, iron gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wadding | Left handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Rest with the right arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper | Goalkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Graham Marsh (brother) Daniel Marsh (son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| national side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut test (chap 249) | November 27, 1970 against England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last chance | January 6, 1984 against Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 7) | 5 January 1971 against England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | February 12, 1984 against the West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1968/69–1983/84 | western australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
However, Marsh, serious and mustachioed, did not let this negative meeting reaction bother him. If anything, he amplified his confirmation to succeed. In his swansong test against Pakistan in Sydney in January 1984, the crowd cheered loudly for him as he took five innings in his final innings and became the first wicketkeeper to appear in 350 Test dismissals.
