Here we share total insight concerning Joshua Lewis Age, Wiki, Level, Weight, Beau, Family, Account, Films Rundown, Spouse, Father, Mother, Issues, Training, Guardians, and then some.
Joshua Lewis Biography
Real Name | Joshua Lewis |
Nickname | Joshua |
Gender | Male |
Profession | Model |
Height | 5 ft 9 in (175 cm) |
Weight | 155 lbs (70 kg) |
Eye Colour | Hazel |
Hair Colour | Blonde |
Date of Birth | Update Soon |
Age | Update Soon |
Zodiac Sign | Capricorn |
@joshuaxlewis3fr tho♬ son original – ♡︎
tvguidetime.com
Joshua Lewis Home, Education, School, Religion
Birth Place | Las Vegas, US |
Hometown | Update Soon |
School | Update Soon |
Collage | Update Soon |
Education Qualifications | Update Soon |
Nationality | American |
Religion | Update Soon |
Joshua Lewis Family and Relatives
Father | Robert Lewis |
Mother | Samantha Lewis |
Brother | 1 |
Sister | Update Soon |
@joshuaxlewis3whatever this game is♬ SHAKE SUMN – REMIX – DaBaby & Sexyy Red
Joshua Lewis Joshua Lewis Career Information
Career Status | Active |
Career Start and End | 2021 to Present |
Filmstar Profile Views | 1,188,290 |
Videos Watched | 681 |
Major Roles | Lead in “Sunset Dreams” |
Awards | “Best Newcomer” Award in 2022 |
Notable Projects | “The City Lights” and “Nevada Skies“ |
Agent | Creative Artists Agency |
Associated Brands | Nike, Calvin Klein |
Favorite Co-star | Emily Ratajkowski |
Upcoming Project | “The Silent Wave” |
Joshua Lewis Boyfriends, Husband, Affairs, Marital Status
Marital Status | Single |
Husband | Update Soon |
Boyfriends | Update Soon |
Marriage Date | Update Soon |
Son | Update Soon |
Daughter | Update Soon |
Sexual Orientation | Update Soon |
@joshuaxlewis3 honestly #fyp #real ♬ Sticky – Drake
Joshua Lewis Net Worth, Cars, Salary
Estimated Net Worth | $1 Million – $5 Million |
Income Source | Acting, Endorsements |
Salary | $200,000 per film |
Lifestyle | Luxurious |
Real Estate | He owns a Range Rover and an Audi A6 |
Cars | Owns a Range Rover and an Audi A6 |
Endorsements | Nike, Calvin Klein |
Charity | Involved in various local charities |
Investments | Has investments in stocks and real estate |
Savings | Has a robust saving plan |
Financial Planner | Hired a professional financial planner |
Retirement Plan | Has a secure retirement plan |
Joshua Lewis Social Media
Website | Not Available |
E-Mail Address | Not Known |
Phone Number | Not Known |
Instagram.com | |
Twitter.com | |
Facebook.com |
Quick Facts
Real Name | |
Nick Name | Update Soon |
Date of Birth | Update Soon |
Age | Update Soon |
Birth Place | Update Soon |
Height (Tall) | Update Soon |
Weight | Update Soon |
Body Measurement | Update Soon |
Net Worth (approx…) | Update Soon |
Personal Life and Family
Father | Update Soon |
Mother | Update Soon |
Sister | Update Soon |
Brother | Update Soon |
Marital Status | Update Soon |
Husband (Spouse) | Update Soon |
Boyfriend | Update Soon |
Children | Update Soon |
Hobbies | Update Soon |
Smoking & Drinking | Update Soon |
Father’s name is Not Available. We have no more Information about his Father; we will try to collect information and update soon.
The mother’s name is Not Available. We have no more Information about his Father; we will try to collect information and update soon.
Also, we have no idea about his brother and sister, and we don’t know their names either. But we are trying hard to collect all the information about him and will update you soon.
His Girlfriend/boyfriend’s name is Not Available. They are in relation from previous few years of a strong relationship. We have no information about his girlfriend/boyfriend.
But we are sure that it is not available and his spouse’s name is not available. Now, his relationship is perfect. We have no more information about his spouse.
Also, we have no information about his son and daughter. We can’t say their name. If you know some information, please comment below.
Education and Favorite Things
Primary Education | Update Soon |
College or University | Update Soon |
Qualification | Update Soon |
Favorite Sport | Update Soon |
Favorite City/ Country | Update Soon |
Daily Habits
Work Time | 10 AM to 8 PM |
Workout Time | 8 AM to 9 AM |
Travel | Update Soon |
Breakfast, Lunch & Dinner | Update Soon |
Facebook, Instagram & Twitter
| Update Soon |
Update Soon | |
Update Soon |
Net Worth
The Estimated Net worth is $80K – USD $85k.
Monthly Income/Salary (approx.) | $80K – $85k USD |
Net Worth (approx.) | $4 million- $6 million USD |